International Satellite
 Help Home | TV Guide | Links | Books Inter-Sat Home
Home > Technical > Astra 2 Satellite Alignment Table 
Astra 2 Satellite Alignment Table
 
Look table for Astra 2 at 28.2° E
Location Lattitude Longitude Azimuth
(compass)
Azimuth
(true)
Elevation Magnetic
Variation
Bolton 53.58N 2.43W 148.7 143.7 22.7 5.0W
Bridgend 51.50N 3.58W 146.7 141.6 24.0 5.0W
Bristol 51.43N 2.58W 147.3 142.7 24.5 4.6W
Bromsgrove 52.33N 2.05W 148.2 143.6 23.9 4.6W
Croydon 51.38N 0.10W 149.0 145.4 25.5 3.6W
Glasgow 55.87N 4.25W 148.9 142.5 20.1 6.4W
Dartford 51.44N 0.20W 149.2 145.8 25.6 3.4W
Knaresborough 54.02N 1.48W 149.5 144.8 22.7 4.7W
Livingston 55.90N 3.52W 149.3 143.3 20.3 6.1W
Peterborough 52.58N 0.23W 149.6 145.7 24.4 3.9W
Rotheram

53.43N

1.35W 149.3 144.8 23.2 4.5W
Runcorn 53.33N 2.73W 148.3 143.2 22.8 5.1W
Washington 54.92N 1.50W 150.0 145.1 21.9 4.9W
Welwyn Garden City 51.80N 0.22W 149.2 145.5 25.1 3.7W
Winchester 51.07N 1.32W 148.0 144.0 25.3 4.0W
 
Return to: Technical
 
 
Copyright © MMIII - MMVI, International Satellite. All rights reserved.